PVC INSULATED AND OVERALL SHEATHED COPPER SINGLE CORE & MULTICORE FLEXIBLE WIRES FROM SIZE 0.5 SQ. MM. TO 240 SQ. MM.
OUR RANGE OF INDUSTRIAL WIRES THAT STANDS APART FROM THE REST WHEN IT COMES TO SAFETY. THESE WIRES ARE COATED WITH A SPECIALLY FORMULATED LEAD FREE + HEAT RESISTANT + FLAME RETARDANT PVC INSULATION TO MAKE SURE SAFETY IS NEVER COMPROMISED.
CRV Multicore Flexible Cables come with energy efficiency, fire resistant, fire retardant, lead-free & non-toxic properties.
Features
Heat Resistant Core
Triple Layer Insulation
Flame Retardant Insulation
ROHS Compliant
Anti-Termite & Anti-Rodent
Specifications
| Part No. | Nominal Cross Sectional Area of Conductor | No./ Nominal Diameter of Conductor strands | Nominal Thickness of Insultion | Approx O.D | Maximum DC Conductor Resistance Per Km @ 20oC+ | Current Carrying Capacity 2 Cables Single Phase Unenclosed Clipped # | Packing |
|---|---|---|---|---|---|---|---|
| (Sq.mm) | (Strands/mm) | (mm) | (mm) | (ohms/km) | (Amps) | ||
| PCWIF001 | 0.50 | 16/0.20 | 0.60 | 2.15 | 39.00 | 4 | 100 mtrs in polybags + 180 mtrs project packs in polybags |
| PCWIF002 | 0.75 | 24/0.20 | 0.60 | 2.35 | 26.00 | 8 | |
| PCWIF003 | 1.0 | 32/0.20 | 0.70 | 2.55 | 19.50 | 12 | |
| PCWIF004 | 1.5 | 30/0.25 | 0.70 | 2.80 | 13.30 | 15 | |
| PCWIF005 | 2.5 | 50/0.25 | 0.80 | 3.45 | 7.98 | 20 | |
| PCWIF006 | 4.0 | 56/0.30 | 0.80 | 4.10 | 4.95 | 32 | |
| PCWIF007 | 6.0 | 84/0.30 | 0.80 | 4.70 | 3.30 | 42 | |
| PCWIF008 | 10 | 80/0.40 | 1.00 | 6.20 | 1.91 | 46 | 100 Mtrs standard packing poly-wrapped + higher sizes available on request in poly-wrapped or wooden drum, depending on size and lenght of the cable |
| PCWIF009 | 16 | 126/0.40 | 1.00 | 7.10 | 1.21 | 63 | |
| PCWIF0010 | 25 | 196/0.40 | 1.20 | 8.65 | 0.780 | 80 | |
| PCWIF0011 | 35 | 276/0.40 | 1.20 | 9.75 | 0.554 | 103 | |
| PCWIF0012 | 50 | 396/0.40 | 1.40 | 11.70 | 0.386 | 139 | |
| PCWIF0013 | 70 | 360/0.50 | 1.40 | 13.20 | 0.272 | 215 | |
| PCWIF0014 | 95 | 475/0.50 | 1.60 | 15.25 | 0.206 | 260 | |
| PCWIF0015 | 120 | 608/0.50 | 1.60 | 16.90 | 0.161 | 305 | |
| PCWIF0016 | 150 | 750/0.50 | 1.80 | 18.80 | 0.129 | 356 | |
| PCWIF0017 | 185 | 925/0.50 | 2.00 | 20.70 | 0.106 | 417 | |
| PCWIF0018 | 240 | 1221/0.50 | 2.20 | 23.40 | 0.0801 | 502 | |
| PCWIF0019 | 300 | 1525/0.50 | 2.40 | 26.20 | 0.0641 | 588 |
Premium Quality
Quality assurance and continued process of improvements for both customers as well as our employees.
Latest Advancements
Known for upgrading our systems, services and processes by innovation and best use of technology.
Unmatched Safety Standards
Continue to believe in always upgrading the Machineries with the Best Technical Know-How enabling safety at work.
Optimal Pricing
Aimed to offer the most competitive pricing for enabling the End Users of our Products.