PVC INSULATED FLAT 3 CORE SUBMERSIBLE CABLES FROM SIZE 1.5 SQ. MM. TO 50 SQ. MM.
SUBMERSIBLE WIRES ARE MADE USING ETP GRADE COPPER CONDUCTORS WITH 101% CONDUCTIVITY HAVING MORE THAN 99.97% PURITY. THESE COPPER CONDUCTORS ARE FURTHER DRAWN AND ANNEALED TO 110% OF STANDARDS SET UNDER IS 8783:1995 AND IS 694:2010.
PLUO manufactures Submersible Flat Cables with fire retardant, fire resistant, lead-free and non-toxic insulation properties. These cables are manufactured to offer energy savings, durability and endure voltage fluctuations. The PVC insulated and sheathed 3 core-flat cables come with high water resistance, all weather proof, longer flex life and abrasion resistant features.

Features
ROHS Compliant
Anti-Termite & Anti-Rodent
Anti-Termite & Anti-Rodent
Specifications
Size in mm | R/DD in mm | L/DD in mm | Normal Conductor Resitance at 20oc Ω/KM | copper Elongation % | Appmotor Range HP | (R/OD) Weight Kg/Km | (L/OD) Weight Kg/Km |
---|---|---|---|---|---|---|---|
0.40 | 0.80/40 | 0.70/30 | 136.20 | 26 | 1.00 | 1.476 | 1.335 |
0.50 | 0.90/40 | 0.80/30 | 87.46 | 28 | 1.50 | 2.155 | 1.980 |
0.60 | 1.00/40 | 0.90/30 | 58.91 | 29 | 2.00 | 2.995 | 2.800 |
0.70 | 1.10/40 | 1.00/30 | 44.50 | 29 | 3.00 | 3.958 | 3.821 |
0.80 | 1.20/40 | 1.00/30 | 33.91 | 30 | 4.00 | 5.112 | 4.925 |
0.90 | 1.30/40 | 1.20/30 | 26.62 | 30 | 5.00 | 6.312 | 6.188 |
1.00 | 1.40/40 | 1.30/30 | 21.60 | 32 | 7.50 | 7.697 | 7.570 |
1.10 | 1.50/40 | 1.40/30 | 17.63 | 32 | 10.00 | 9.254 | 9.145 |
1.20 | 1.60/40 | 1.50/30 | 14.94 | 33 | 12.50 | 10.894 | 10.769 |
1.30 | 1.70/40 | 1.60/30 | 12.87 | 33 | 15.00 | 12.702 | 12.578 |
1.40 | 1.90/50 | 1.80/40 | 10.95 | 34 | 15.00 | 14.910 | 14.785 |
1.50 | 2.00/50 | 1.90/40 | 9.62 | 34 | 20.00 | 17.105 | 16.980 |
1.60 | 2.10/50 | 2.00/40 | 8.54 | 35 | 25.00 | 19.250 | 19.124 |
1.70 | 2.20/50 | 2.10/40 | 7.20 | 35 | 25.00 | 21.715 | 21.600 |
1.80 | 2.30/50 | 2.20/40 | 6.28 | 35 | 30.00 | 24.225 | 24.090 |
1.90 | 2.40/50 | ... | 5.76 | 36 | 30.00 | 26.850 | ... |
2.00 | 2.50/50 | ... | 5.20 | 36 | 40.00 | 29.644 | ... |
2.10 | 2.60/50 | ... | 4.94 | 36 | 50.00 | 32.714 | ... |
2.20 | 2.70/50 | ... | 4.50 | 36 | 50.00 | 35.63 | ... |
Premium Quality
Quality assurance and continued process of improvements for both customers as well as our employees.
Latest Advancements
Known for upgrading our systems, services and processes by innovation and best use of technology.
Unmatched Safety Standards
Continue to believe in always upgrading the Machineries with the Best Technical Know-How enabling safety at work.
Optimal Pricing
Aimed to offer the most competitive pricing for enabling the End Users of our Products.